We offer two RNA sequencing options to fit your project's needs:
Our standard RNA-Seq service uses an Illumina-based method suitable for both mRNA and ribo-depletion (non-coding RNA, and others) analysis, making it ideal for projects requiring complex customization.
Express RNA-Seq, designed for mRNA profiling, provides the same high-quality data in a fraction of the time. The standard RNA-Seq delivers 20 million reads with 150 PE, while Express RNA-Seq provides 15–20 million reads with 50 PE. Both services include comprehensive bioinformatics analysis.
| Feature | Standard RNA-Seq | Express RNA-Seq |
|---|---|---|
| Input Requirements | 1 µg total RNA recommended (minimum 300 ng) or 100,000 mammalian cells recommended (minimum 20,000–30,000 cells). | 1 µg total RNA recommended (minimum 300 ng) or 100,000 mammalian cells recommended (minimum 20,000–30,000 cells). |
| RNA enrichment Strategy | Supports poly(A) enrichment or rRNA depletion, enabling detection of coding and non-coding RNAs (e.g., lncRNAs, non-polyadenylated transcripts) | Poly(A) enrichment workflow optimized for rapid mRNA profiling |
| Library Preparation | Illumina-based method | Streamlined tagmentation-based library preparation for faster processing |
| Read Configuration | 20 million reads, paired-end 150 bp (PE150) | 15–20 million reads, paired-end 50 bp (PE50) |
| Turnaround Time | Typically 2–4 weeks | Ultra-fast: 1–2 weeks |
| Best For | Flexible, high-quality transcriptome analysis tailored to diverse experimental needs | Fast, high-quality transcriptome analysis with accelerated turnaround times |
| Bioinformatics | Comprehensive analysis and detailed reporting included | Comprehensive analysis and detailed reporting included |
| Cost | Standard market pricing | Cost-effective option for time-sensitive projects |
Next-generation sequencing based gene expression profiles. RNA isolation from cells and tissues, to comprehensive data analysis and bioinformatics.
Ultra-fast transcriptome sequencing using tagmentation technology
