Chromatin immunoprecipitation can be technically challenging. Conditions can vary when working with different cell or tissue types. To assist in the optimization of chromatin preparation and immunoprecipitation conditions, Active Motif offers multiple chromatin preparation kits and some of our most common ChIP buffers and blockers for individual sale. Alternatively, use our reagents in your own home brew protocols to help reduce background and improve the sensitivity of your ChIP assay.
Combine with Active Motif's ChIP-Seq validated antibodies, Protein G agarose and magnetic beads, qPCR primer sets or other controls for complete assay optimization.
Name | Format | Cat No. | Price | |
---|---|---|---|---|
High Sensitivity Chromatin Preparation | 16 rxns | 53046 | ¥4,030 | Add to Cart |
ChIP-IT® Express Shearing Kit (included in 53008) | 10 rxns | 53032 | ¥3,580 | Add to Cart |
ChIP-IT® Express Enzymatic Shearing Kit (included in 53009) | 10 rxns | 53035 | ¥4,100 | Add to Cart |
Protease Inhibitor Cocktail | 1 ml | 37490 | ¥2,080 | Add to Cart |
5 ml | 37491 | ¥5,590 | Add to Cart | |
100 mM PMSF | 0.5 ml | 37495 | ¥1,690 | Add to Cart |
Blocking Reagent AM1 | 0.1 ml | 37496 | ¥1,690 | Add to Cart |
BSA (10 mg/ml) | 0.1 ml | 37497 | ¥1,690 | Add to Cart |
Blocker | 0.1 ml | 37498 | ¥1,690 | Add to Cart |
TE, pH 8.0 | 35 ml | 37515 | ¥1,690 | Add to Cart |
ChIP Buffer | 50 ml | 37516 | ¥1,690 | Add to Cart |
ChIP Buffers & Blockers
Cat. No. | Name | Format | Used In... |
37490 37491 |
Protease Inhibitor Cocktail (PIC) | 1 ml 5 ml |
NOMe-Seq, ChIP-Seq, Low Cell ChIP-Seq, ChIP-IT Express, Tag ChIP-IT, ChIP-IT High Sensitivity, ChIP-IT PBMC, RNA ChIP-IT, TAM-ChIP Assay Reagents, enChIP, Nuclear Complex Co-IP, Universal Magnetic Co-IP, Nucleosome Preparation Kit |
37495 | 100 mM PMSF | 0.5 ml | NOMe-Seq, ChIP-Seq, Low Cell ChIP-Seq, ChIP-IT Express, Tag ChIP-IT, ChIP-IT High Sensitivity, ChIP-IT PBMC, RNA ChIP-IT, TAM-ChIP Assay Reagents, enChIP, Nuclear Complex Co-IP, Universal Magnetic Co-IP, Nucleosome Preparation Kit |
37496 | Blocking Reagent AM1 | 0.1 ml | Low Cell ChIP-Seq |
37497 | BSA (10 mg/ml) | 0.1 ml | Low Cell ChIP-Seq |
37498 | Blocker | 0.1 ml | ChIP-Seq, Low Cell ChIP-Seq, Tag ChIP-IT, ChIP-IT High Sensitivity, ChIP-IT PBMC, ChIP-IT FFPE, TAM-ChIP Assay Reagents |
37515 | TE, pH 8.0 | 35 ml | ChIP-Seq, Low Cell ChIP-Seq, Tag ChIP-IT, ChIP-IT High Sensitivity, ChIP-IT PBMC, ChIP-IT FFPE, TAM-ChIP Assay Reagents |
37516 | ChIP Buffer | 50 ml | ChIP-Seq, Low Cell ChIP-Seq, Tag ChIP-IT, ChIP-IT High Sensitivity, ChIP-IT PBMC, ChIP-IT FFPE, TAM-ChIP Assay Reagents, enChIP |
37517 | Detergent | 25 ml | ChIP-Seq, Tag ChIP-IT, ChIP-IT High Sensivity, High Sensitivity Chromatin Preparation, ChIP-IT PBMC, TAM-ChIP Assay Reagents, enChIP, Nuclear Complex Co-IP, Universal Magnetic Co-IP, Nuclear Extract Kit |
Contents & Storage
Contents and storage conditions vary by product. Refer to the product-specific data sheet for details regarding volumes, product details and storage.